Created by AFriendlyReminder and taken 8 times on bzoink! | |
| This or that? | |
| Cookie Cake... Cookie or Cake? | Cookie! |
| It's Pat from SNL... Male or Female? | *blinks* |
| Pie... Apple or Cherry? | CHERRY! |
| PB... Creamy or Crunchy? | creamy |
| Bat Man... Michael Keaton, or Val Kilmer? | O_O |
| James Bond... Sean Connery, or Pierce Brosnan? | Donno |
| Comedy... National Lampoon or Monty Python? | Monty Python |
| Reese's PB Minis or Hershey's Kisses? | KISSES! ...i love those |
| Movie Slasher... Freddy or Jason? | Never seen either movie... |
| Sci-fi killer... Alien or Predator? | ....Alien? |
| Naughty or Nice? | Nice |
| Life or Death? | Life |
| Family Feud host... Richard Dawson or Ray Combs? | Donno |
| Evening Game Show... Wheel of Fortune or Jeopardy? | JEAPORDY! |
| Fill in the blank | |
| I think I am (blank) | weird |
| but other people think I am (blank) | Smart |
| If I could be someone else, I'd be (blank) | ....Donno, I like me |
| But at least I'm not (blank) | A slut |
| If I could change one part of myself it would be my (blank) | Body |
| but one part of myself I'd never change is my (blank) | My hair! |
| If I could bring one thing with me when I die, it would be my (blank) | blanket....what? |
| If I was stranded on a desert island with someone, it would be with (blank) | Rach...we could talk until we got rescued |
| One food I'd like a life-time supply of is (blank) | NACHOS! |
| If I had a chance to redo a day in my life, it would be (blank) | That one day.... |
| One thing I lost and wish I could have back is my (blank) | sanity |
| I would (blank) for a Klondike Bar | Steal |
| I would never (blank)... not even for a million dollars. | Bungee jump...or skydive |
| I would take a bullet for (blank) | Any of my friends |
| It's All in the Numbers | |
| What's your favorite number? | 7 |
| What's your least favorite Number? | ....? |
| How many licks does it take to get to the center of a tootsie pop? | 738 |
| How many Days have you lived? | Lots.... |
| How many friends do you have? | 20? |
| How long did it take you to run the mile? | .....I donno. Probably an hour... |
| How many of these surveys have you done? | 4 or 5 |
| how old is the oldest friend you have? | 22 |
| how old is the youngest friend you have? | 12 |
| how many of these questions did you answer fully? | 3? |
| How much wood would a woodchuck chuck, if a woodchuck could chuck wood? | 3892902 |
| How many rooms are in your house? | Which house? |
| I'm thinking of a number between 1 and 100... | 75!! |
| Rate this survey from 1 to 10 | 3...No just kidding 8 |
**~Long Survey~** (w/ good grammar and decent, unique questions) | |
Created by donttalktome and taken 11975 times on bzoink! | |
| The Basics and Some Personals | |
| Name: | Katie |
| Age: | 14 |
| Shoe Size: | 11 |
| Height: | 5'9 |
| Weight: | >_> |
| Pants Size: | Donno |
| Shirt Size: | ....? |
| Innie or Outie? | lol, Innie? |
| Love Questions | |
| Are you in Love? | Yeah, sure, why not? |
| Are you single or taken? | Taken...sort of... |
| If single, for how long? | |
| If taken, for how long? | Donno |
| If taken, by whom? | >_> |
| Do you like guys or girls? | Guys...duh... |
| What do you think about Sporty guys? | Cool |
| Smart? | cool |
| Dorky? | Cool |
| Popular? | Cool |
| Your Favorites | |
| Kind of Food: | CHOCOLATE |
| Color: | Purple/this weird shade of blue |
| Song: | Fix You - Coldplay |
| Band: | U2 |
| Singer: | Bono |
| CD: | X&Y |
| Kind of Music: | Rock? |
| Animal: | Dolphin |
| Place to be? | Myrtle Beach |
| Vacation spot: | Myrtle Beach |
| Actor: | |
| Actress: | Natlie Portman, Angliena Jolie |
| Comedian: | This Newfie dude (WOOT NEWFIE PRIDE!) |
| Soap Opera: | Passions....If I have to choose |
| Day Time Talk Show: | Good Day America |
| Game Show: | ....does Survivor count? |
| All Around Favorite Show: | SIMPSONS |
| Drink: | Coke |
| Restaurant: | Sammys |
| Number: | 7 |
| Letter: | K |
| Word: | crap |
| Your Short Opinion on.. | |
| George W. Bush: | ...HA! |
| Gay Marriage: | against...Sorry... |
| Rocketing Gas Prices: | GAH! |
| Minimum Wage ($6.75): | GAH! |
| Drunk Driving: | Stupid |
| Legal Driving Age: | 2 years! |
| Anorexia: | also stupid |
| Mary-Kate and Anorexia: | Bad example |
| Lindsay Lohan (18) and her 23-year-old boyfriend: | Good for them |
| Young Marriages: | Cool |
| Young Parents: | Sure |
| Pregnency without a Marriage: | Not good... |
| Telemarketers: | GAH! |
| Pop Quizzes: | EWWW |
| This Survey: | cool? |
| Label Your Friends! | |
| Loudest: | MEG! |
| Quietest: | Other Meg |
| Nicest: | Rach...We tried to stamp it out, but no use... |
| Person who doesn't think before they speak: | Meg |
| Outspoken: | Also Meg |
| Annoying: | ...Me? |
| Popular or has best chance of becoming popular: | Rach |
| Best Dressed: | Meg |
| Worst Dressed: | ....Donno |
| Sweetest: | Rach |
| Giving: | Rach |
| Selfish: | Me |
| Ungrateful: | Me |
| Social Butterfly: | Rach |
| Will be crowned Most Likely to Succeed by their class: | Rach |
| This or That | |
| Soda/Punch | Soda |
| Sour/Sweet | Sweet |
| Summer/Winter | Winter |
| Christmas/Thanksgiving | Christmas |
| Easy/Challenging | easy |
| Light/Dark | Light |
| Sun/Moon | Moon |
| TV/Movies | MOVIES |
| Out with Friends/Out with Family | Friends |
| Cat/Dog | Cat |
| Penguin/Dolphin | Dolphin |
| Book/Magazine | Book |
| Last Questions about the Survey | |
| Did you like the survey? | Sure |
| Would you reccomend it to a friend? | Meh |
| Where will you put your results? | SD |
| Thanks for coming... | ...Love to be here? |