| TELL ME ABOUT YOURSELF - The Survey |
| Name: | Doug |
| Birthday: | July 8, 1984 |
| Birthplace: | Irwin, Ohio(commonly referred to as the middle of nowhere) |
| Current Location: | ...Still in the middle of nowhere. |
| Eye Color: | Blue |
| Hair Color: | Dark Brown to Black |
| Height: | 5'11" |
| Right Handed or Left Handed: | Right |
| Your Heritage: | German mostly |
| The Shoes You Wore Today: | Etnies |
| Your Weakness: | I'm rather unmotivated. |
| Your Fears: | Being horrifically stabbed. I just don't like the idea of a slow repeated stabbing. I mean...I think I'd just rather be shot instead. |
| Your Perfect Pizza: | Ready. |
| Goal You Would Like To Achieve This Year: | Attaining a good journalism internship. |
| Your Most Overused Phrase On an instant messenger: | C'est la vie. |
| Thoughts First Waking Up: | Can't I sleep any longer? I don't wanna get up. |
| Your Best Physical Feature: | Its small, but its fierce! |
| Your Bedtime: | Ussually really late...or really early depending on how you look at it. |
| Your Most Missed Memory: | Obviously, I can't remember if its a missing memory. |
| Pepsi or Coke: | Pepsi. None of that Coke bullshit. I've got your taste of originality right here. |
| MacDonalds or Burger King: | Burger King, probably. Theres no Satanic clowns there. |
| Single or Group Dates: | Whatever the night brings. |
| Lipton Ice Tea or Nestea: | Fuck Iced Tea. |
| Chocolate or Vanilla: | Chocolate. |
| Cappuccino or Coffee: | Neither. |
| Do you Smoke: | Yes. |
| Do you Swear: | Fuck no. |
| Do you Sing: | When I take a shower, I touch myself. Oh Oh Oh! |
| Do you Shower Daily: | Yeah. |
| Have you Been in Love: | Yes. |
| Do you want to go to College: | I'm in college. |
| Do you want to get Married: | Maybe someday. |
| Do you belive in yourself: | Sure. |
| Do you get Motion Sickness: | No. |
| Do you think you are Attractive: | I'd say I'm about average, if there is such a thing. |
| Are you a Health Freak: | No. |
| Do you get along with your Parents: | Yes. |
| Do you like Thunderstorms: | Yes. |
| Do you play an Instrument: | I have very limited musical ability. |
| In the past month have you Drank Alcohol: | Yes. Many times. |
| In the past month have you Smoked: | Yes. |
| In the past month have you been on : | As opposed to off? |
| In the past month have you gone on a Date: | Yes. |
| In the past month have you gone to a Mall: | No. |
| In the past month have you eaten a box of Oreos: | Yes. |
| In the past month have you eaten Sushi: | No. |
| In the past month have you been on Stage: | No. |
| In the past month have you been Dumped: | No. |
| In the past month have you gone Skinny Dipping: | No. |
| In the past month have you Stolen Anything: | Maybe. Its possible. |
| Ever been Drunk: | Yes. |
| Ever been called a Tease: | No, I'm pretty much a sure thing. |
| Ever been Beaten up: | No. |
| Ever Shoplifted: | Yes. |
| How do you want to Die: | In some remote place where no one will ever find my body. I wanna go out with a bang, a grande finale and final salute to the end of all things. |
| What do you want to be when you Grow Up: | A journalist. |
| What country would you most like to Visit: | Australia or Amsterdam. |
| In a Boy/Girl.. |
| Favourite Eye Color: | Blue. |
| Favourite Hair Color: | Black or Pink. |
| Short or Long Hair: | Medium. |
| Height: | Somewhere within a foot of my height. |
| Weight: | Not morbidly obese. |
| Best Clothing Style: | Wow these questions are getting superficial. Fuck you if you need to know. |
| Number of I have taken: |
Number of what? Lets say ‰
|
| Number of CDs I own: | Lots. Most of my music is on my computer, though. |
| Number of Piercings: | None. |
| Number of Tattoos: | None. |
| Number of things in my Past I Regret: | As if theres any real way of calculating that. |
CREATE YOUR OWN! - or - GET PAID TO TAKE SURVEYS! |
Yes, I've finally lowered myself into just posting surveys as entries. I think I'm just bored enough to actually be insane.